Mapping Kenya | Nairobi | Equatorial Elegance | |||||
1. 89 Fd Svy High Ridge camp Nairobi 1958 - Friend | 2. 89 Sqn 1 Tp Base Camp North Kinagop April 1955 - Buck | 3. 89 Sqn 1 Tp Camp Naivasha Mount Buru in Background | 4. 89 Sqn at Naivasha Feb 1956 - Buck | ||||
5. 89 Sqn Bardamat Mar 1956 John Wortham on Theodolite Pete Frampton on Helio - Buck | 6. 89 Sqn Convoy to NFD 2 - Hughman | 7. 89 Sqn Convoy to NFD 1 - Hughman | 8. 89 Sqn June 1955 1 Tp Base Camp Naivasha - Buck | ||||
9. 89 Sqn Kahawa Ranges 1955 - Buck | 10. 89 Sqn Multiplex 7-Proj High Ridge Camp - Buck | 11. 89 Sqn on the Equator - Friend | 12. 89 Sqn Parallax Heighting Dec 1955 - Buck | ||||
13. 89 Sqn sign in Nairobi with askari - Friend | 14. 89 Sqn STL Maunder and Friend Nairobi1958 - Friend | 15. Another mishap - Hughman | 16. Barcalinga Buffalo Spring - Hughman | ||||
17. Barometer Heighting - Hughman | 18. Beacon at Legamunge - Hughman | 19. Brew Up - Hughman | 20. BurMaiyofinal | ||||
22. Bush Camp - Hughman | 23. Camel riding | 24. Canoe river crossing | 25. Charlie and Bill Sun Compass - Hughman | ||||
26. Convoy - Hughman | 27. Derek, Brian at Railway Trig - Hughman | 28. Des on Lucenya - Hughman | 29. El Wak Fort - Hughman2 | ||||
30. Section Bivvy - Hughman | 31. Ex Quantum 19 Sqn Kenya 1974 2 | 32. STL 89 Sqn Kenya - Friend | 33. Survey of Kenya Building Nairobi 1958 1 - Friend | ||||
34. Survey of Kenya Building Nairobi 1958 2 - Friend | 35. First stop to NFD - Hughman | 36. First stop to NFD 2 - Hughman | 37. Tom Hughman with T2 - Hughman | ||||
38. Funeral of LCpl Griffiths 5 Mar 55 City Park Cemetary - Buck | 39. Funeral of LCpl Griffiths 5 Mar 55 City Park Cemetary 2 - Buck | 40. How not to observe, Keith - Hughman | 41. Ilford Pictorial 1956 - Hughman | ||||
42. Isiolo sign - Hughman | 43. Kenya Survey 89 Sqn 1956 1 -- Jackson | 44. Kenya Survey 89 Sqn 1956 2 -- Jackson | 45. Kenya Survey 89 Sqn 1956 3 -- Jackson | ||||
46. Kenya Survey 89 Sqn 1956 4 -- Jackson | 47. Kenya Survey 89 Sqn 1956 5 --Jackson | 48. Kenya Survey 89 Sqn 1956 6 -- Jackson | 49. Kenya Survey Date Unknown | ||||
50. LCpl Griffiths Funeral - Hughman | 51. Lebishe Bill Chapman Helio and Theodolite - Hughman | 52. Lorgasalac, En Route - Hughman | 53. Magadi Road - Hughman | ||||
54. Map Kenya 100k extract | 55. Nyeri Mau Mau Notice - Hughman | 56. Observing - Hughman | 57. Reeder Hughman - Hughman | ||||
58. Sam Reeder and Tom Hughman 1 | 59. Sam Reeder and Tom Hughman 2 | 60. Tom with 2 drivers last outpost at Moyale - Hughman | 61. Tower Kenya 1950s | ||||
62. Wajir Fort - Hughman | 63. El Wak Fort Tom Sam Waw Brian Alf, Fort Sam Askari Alf Tom Brian - Hughman | 64. STL 89 Sqn Kenya 2 - Friend | 65. Tom Hughman Lorgasalac Trig - Hughman | ||||
66. Tom Hughman obs at Mundorosi - Hughman | 67. First stop to NFD 3 - Hughman | 68. Field surveyor sillhouette | 69. Field surveyors in the Aberdares | ||||
2 Troop - Kajiado - Kenya - 1955/56 |
|||||||
70. Morning parade having rifles inspected.
John Oglesby, Mark Lemon, Dave Clark, 'Taff' O'Neill, Steve Marshall, Len Grove, Brian Stevenson, Cliff Walker, |
|||||||
71. Beside the road from Nairobi to Tanganyika, after watching a display by Masai warriors.
Conrad Usher, Tom Hughman, Pete Linge, John Oglesby, Trevor Bradley, Brian Stevenson, Deryk Kelsall, Mac McIntosh, |
|||||||